SENSEX 81592.45 (-0.39)| 

Nifty 50 25144.3 (-0.61)| 

Nifty Bank 61034.1 (-0.79)| 

Nifty IT 31931.15 (-0.72)| 

Nifty Midcap 100 61889.5 (-0.24)| 

Nifty Next 50 72874.7 (-0.83)| 

Nifty Pharma 28535.75 (-0.49)| 

Nifty Smallcap 100 19656.45 (-0.26)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested (₹ Cr.) % Net Assets Total NAV (₹ Cr.)
HDFC Flexi Cap Fund 1,560.95 1.41 110,441.27
Nippon India Pharma Fund 237.41 2.61 9,087.25
Bandhan Small Cap Fund 234.30 0.67 35,203.84
AXIS Small Cap Fund 148.37 0.51 29,231.15
Franklin India Opportunities Fund 147.03 1.60 9,176.79
Canara Robeco Small Cap Fund 134.52 1.02 13,129.43
Bajaj Finserv Flexi Cap Fund 124.75 1.42 8,787.65
Nippon India Small Cap Fund 119.22 0.16 76,902.83
ICICI Pru Multi Cap Fund 109.06 0.61 17,967.42
Franklin India Small Cap Fund 101.13 0.76 13,304.58
Prev 123Next